Powderhorn 24

  • Leader Board
  • Vacation Stops
  • Text PH24 to (612) 400-8772

PH24 2017

The Powderhorn 24 is a community ride, not a race. The electronic leaderboard is an approximation during the ride. Have fun and be safe!
Text LAPS 95 to +1(612) 400-8772 to be notified when this team completes a lap!

200 Miles+

Category
Solo Male
Laps (1 point each)
45
Vacations (2 points each)
17
Volunteer Shifts (2 points each)
0
Points Adjustment (bonus/penalty)
0
Total
79

Riders (1)

Rider Laps Completed
200 Miles+ (95) 45


Laps: 45

Time Rider
06:46:12 PM 200 Miles+ (95)
06:15:56 PM 200 Miles+ (95)
05:52:09 PM 200 Miles+ (95)
05:22:29 PM 200 Miles+ (95)
05:00:40 PM 200 Miles+ (95)
04:30:28 PM 200 Miles+ (95)
04:10:11 PM 200 Miles+ (95)
03:47:19 PM 200 Miles+ (95)
03:21:23 PM 200 Miles+ (95)
02:49:36 PM 200 Miles+ (95)
02:03:40 PM 200 Miles+ (95)
01:36:11 PM 200 Miles+ (95)
01:13:42 PM 200 Miles+ (95)
12:32:37 PM 200 Miles+ (95)
11:33:01 AM 200 Miles+ (95)
11:06:30 AM 200 Miles+ (95)
10:43:32 AM 200 Miles+ (95)
10:22:36 AM 200 Miles+ (95)
09:39:15 AM 200 Miles+ (95)
09:17:59 AM 200 Miles+ (95)
08:52:55 AM 200 Miles+ (95)
08:30:42 AM 200 Miles+ (95)
07:54:39 AM 200 Miles+ (95)
07:28:53 AM 200 Miles+ (95)
07:07:33 AM 200 Miles+ (95)
06:36:31 AM 200 Miles+ (95)
04:05:13 AM 200 Miles+ (95)
03:42:26 AM 200 Miles+ (95)
03:21:52 AM 200 Miles+ (95)
03:00:31 AM 200 Miles+ (95)
01:49:22 AM 200 Miles+ (95)
01:25:13 AM 200 Miles+ (95)
01:01:20 AM 200 Miles+ (95)
12:40:10 AM 200 Miles+ (95)
12:16:16 AM 200 Miles+ (95)
11:20:29 PM 200 Miles+ (95)
10:54:12 PM 200 Miles+ (95)
10:33:59 PM 200 Miles+ (95)
10:08:20 PM 200 Miles+ (95)
09:48:40 PM 200 Miles+ (95)
09:15:42 PM 200 Miles+ (95)
08:54:25 PM 200 Miles+ (95)
08:32:19 PM 200 Miles+ (95)
08:15:14 PM 200 Miles+ (95)
07:47:42 PM 200 Miles+ (95)


Vacations: 17

Vacation Stop Completed At Completed By
Full Cycle 05:10:02 PM 200 Miles+
Our Streets 04:09:52 PM 200 Miles+
TC Bike Polo 03:31:27 PM 200 Miles+
Third Place 02:25:06 PM 200 Miles+
PPNA 12:30:43 PM 200 Miles+
Breakfast 11:25:39 AM 200 Miles+
Sabo 08:41:54 AM 200 Miles+
Yoga 08:29:54 AM 200 Miles+
Solcana 08:03:15 AM 200 Miles+
Trash 04:51:30 AM 200 Miles+
Wreckhouse 04:28:34 AM 200 Miles+
Team Dilly 04:06:55 AM 200 Miles+
Taco Cat 04:06:25 AM 200 Miles+
Grease Pit 03:47:46 AM 200 Miles+
The Hub 03:41:09 AM 200 Miles+
All-City 11:48:22 PM 200 Miles+
Eastlake 11:25:06 PM 200 Miles+